| Fluorescent Labels (please click here for absorption, emission and extinction coefficients) | ||
|---|---|---|
| 5' modification | 3' modification | Internal modification |
| 6-FAM | 6-FAM | - |
| TET | - | - |
| HEX | HEX | - |
| TAMRA | TAMRA | TAMRA |
| ROX | - | - |
| JOE | - | - |
| Fluorescein | Fluorescein | Fluorescein |
| CY3 | CY3 | |
| CY5 | CY5 | CY5 |
| CY5.5 | CY5.5 | |
| IRDye700 | - | |
| IRDye800 | - | |
| CAL Fluor Gold 540 | - | |
| CAL Fluor Orange 560 | - | |
| CAL Fluor Red 610 | - | |
| Rhodamine | - | |
| Rhodamine Green | - | |
| Texas Red | - | |
| FITC | FITC | |
| LCRed 610 | LCRed 610 | |
| LCRed 640 | LCRed 640 | |
| LCRed 670 | ||
| LCRed 705 | ||
| Non-Fluorescent Labels - Haptens/Base Analoga/Linkers | ||
|---|---|---|
| 5' modification | 3' modification | Internal modification |
| Phosphate | Phosphate | |
| C2 Amino dT | ||
| C6 Amino | ||
| C7 Amino | ||
| C12 Amino | ||
| Biotin | Biotin | |
| Thiol | Thiol | |
| Digoxigenin | ||
| ddC | ||
| Inosine | Inosine | Inosine |
| 2' Deoxyuridine | 2' Deoxyuridine | 2' Deoxyuridine |
| Methylcytosin | Methylcytosin | Methylcytosin |
| 32P | ||
| 33P | ||
| ddC | ||
| Dabcyl | ||
| BHQ-1 | ||
| BHQ-2 | ||
| BHQ-3 | ||
| Labels available for oligos delivered in MTP format | ||
|---|---|---|
| 5' modification | 3' modification | |
| 6-FAM | - | |
| TET | - | |
| HEX | - | |
| Fluorescein | - | |
| Phosphate | - | |
| C6 Amino | - | |
| - | C7 Amino | |
| C12 Amino | - | |
| Biotin | Biotin | |
For other modifications please inquire!
