for cloning and analysis
| Alphabetic list of Restriction Enzymes | ||||
|---|---|---|---|---|
| A | ||||
| Afl II | Age I | Alu I | Asu II | |
| B | ||||
| BamH I | Bcl I | Bgl I | Bgl II | BseA I |
| BseB I | BseC I | BshF I | BsiS I | BspM II |
| BssA I | BstE II | BstN I | ||
| C | ||||
| Cfr10 I | Cla I | CspA I | ||
| E | ||||
| EcoR I | EcoR V | |||
| H | ||||
| Hae III | Hind III | Hinf I | Hpa I | Hpa II |
| K | ||||
| Kpn I | ||||
| M | ||||
| Mbo I | MspC I | |||
| N | ||||
| Nae I | Nco I | Nhe I | Not I | Nru I |
| P | ||||
| PspP I | Pst I | Pvu II | ||
| R | ||||
| Rsa I | ||||
| S | ||||
| Sac I | Sac II | Sal I | Sau3A I | Sau96 I |
| Sca I | Sfi I | SgrB I | Sla I | Sma I |
| SnaB I | Sph I | SseB I | Ssp I | Sst I |
| Stu I | Sty I | |||
| T | ||||
| Taq I | ||||
| X | ||||
| Xba I | Xho I | |||
Unit Definition
One unit of restriction endonuclease activity is defined as the amount of enzyme required to completely digest 1µg of substrate DNA (or fragments) in a total reaction volume of 50 µl in 60 minutes under optimal assay conditions as stated for each restriction endonuclease.
Quality and Stability
All metabion restriction endonucleases are reassayed every 4-6 months. This process allows us to ensure full enzyme activity and optimal performance in every enzyme we ship. Due to the excellent results of this testing, a guarantee of 12 months after the date of shipping can be given for our enzymes.
For a description of the various quality assays, please have look at the mi Standard Quality control data sheet (below).
What you get
A set of Restriction Enzymes of proved quality; we are continuously working on the expansion of our assortment.
The buffer system
In order to achieve the best performance results, our buffer system is set up with 5 basic buffers and several unique buffers; BSA is now already included into the buffer without any loss of performance. Some enzymes require Triton X-100 (TX-100), which is then included in the delivered buffer and marked with a star "*".
To give you all necessary information for setting up your experiments properly, please download the Support Data here as pdf documents:
- mi-Buffer ReferenceTable to NEB
- mi-Double Digestion
- mi-Isoschizomere
- mi-Recommended Reaction Conditions
- mi-Relative Activity
- mi-Restriction Enzymes Buffer Guide
- mi-Standard Quality Control
Prices
| Restriction Enzymes | |||
|---|---|---|---|
| Cat # | Product | Amount | Price € |
| mi-E0101S | Alu I | 600 u | 32,50 |
| mi-E0101L | 3000 u | 130,00 |
|
| mi-E0102S | Asu II | 3500 u | 32,50 |
| mi-E0102L | 17500 u | 130,00 | |
| mi-E0103S | BamH I | 7500 u | 32,50 |
| mi-E0103L | 37500 u | 130,00 |
|
| mi-E0104S | Bcl I | 2500 u | 32,50 |
| mi-E0104L | 12500 u | 130,00 | |
| mi-E0105S | Bgl I | 2000 u | 32,50 |
| mi-E0105L | 10000 u | 130,00 |
|
| mi-E0106S | Bgl II | 1300 u | 32,50 |
| mi-E0106L | 6500 u | 130,00 | |
| mi-E0107S | BseA I | 650 u | 32,50 |
| mi-E0107L | 3250 u | 130,00 |
|
| mi-E0108S | BseB I | 4500 u | 32,50 |
| mi-E0108L | 22500 u | 130,00 | |
| mi-E0109S | BseC I | 3500 u | 32,50 |
| mi-E0109L | 17500 u | 130,00 |
|
| mi-E0110S | BshF I | 7000 u | 32,50 |
| mi-E0110L | 35000 u | 130,00 | |
| mi-E0111S | BsiS I | 2200 u | 32,50 |
| mi-E0111L | 11000 u | 130,00 |
|
| mi-E0112S | BssA I | 250 u | 32,50 |
| mi-E0112L | 1250 u | 130,00 | |
| mi-E0144S | BstE II | 1750 u | 32,50 |
| mi-E0144L | 8750 u | 130,00 |
|
| mi-E0113S | CspA I | 300 u | 32,50 |
| mi-E0113L | 1500 u | 130,00 | |
| mi-E0114S | EcoR I | 15000 u | 32,50 |
| mi-E0114L | 75000 u | 130,00 |
|
| mi-E0115S | EcoR V | 3000 u | 37,50 |
| mi-E0115L | 15000 u | 150,00 | |
| mi-E0116S | Hind III | 7500 u | 32,50 |
| mi-E0116L | 37500 u | 130,00 |
|
| mi-E0117S | Hinf I | 2500 u | 32,50 |
| mi-E0117L | 12500 u | 130,00 | |
| mi-E0118S | Hpa I | 750 u | 32,50 |
| mi-E0118L | 3750 u | 130,00 |
|
| mi-E0119S | Kpn I | 3500 u | 32,50 |
| mi-E0119L | 17500 u | 130,00 | |
| mi-E0120S | Mbo I | 300 u | 32,50 |
| mi-E0120L | 1500 u | 130,00 |
|
| mi-E0121S | MspC I | 1300 u | 32,50 |
| mi-E0121L | 6500 u | 130,00 | |
| mi-E0122S | Nae I | 300 u | 32,50 |
| mi-E0122L | 1500 u | 130,00 |
|
| mi-E0123S | Nco I | 600 u | 37,50 |
| mi-E0123L | 3000 u | 150,00 | |
| mi-E0146S | Nhe I | 550 u | 32,50 |
| mi-E0146L | 2750 u | 130,00 |
|
| mi-E0124S | Not I | 300 u | 32,50 |
| mi-E0124L | 1500 u | 130,00 | |
| mi-E0125S | Nru I | 700 u | 32,50 |
| mi-E0125L | 3500 u | 130,00 |
|
| mi-E0126S | PspP I | 900 u | 32,50 |
| mi-E0126L | 4500 u | 130,00 | |
| mi-E0127S | Pst I | 8000 u | 32,50 |
| mi-E0127L | 40000 u | 130,00 |
|
| mi-E0128S | Pvu II | 4500 u | 32,50 |
| mi-E0128L | 22500 u | 130,00 | |
| mi-E0129S | Rsa I | 1000 u | 32,50 |
| mi-E0129L | 5000 u | 130,00 |
|
| mi-E0130S | Sal I | 2000 u | 32,50 |
| mi-E0130L | 10000 u | 130,00 | |
| mi-E0150S | Sau3A I | 500 u | 37,50 |
| mi-E0150L | 2500 u | 150,00 |
|
| mi-E0131S | Sca I | 1200 u | 32,50 |
| mi-E0131L | 6000 u | 130,00 | |
| mi-E0132S | Sfi I | 400 u | 32,50 |
| mi-E0132L | 2000 u | 130,00 |
|
| mi-E0133S | SgrB I | 1600 u | 32,50 |
| mi-E0133L | 8000 u | 130,00 | |
| mi-E0134S | Sla I | 5000 u | 37,50 |
| mi-E0134L | 25000 u | 150,00 |
|
| mi-E0135S | Sma I | 1100 u | 32,50 |
| mi-E0135L | 5500 u | 130,00 | |
| mi-E0136S | SnaB I | 350 u | 32,50 |
| mi-E0136L | 1750 u | 130,00 |
|
| mi-E0137S | Sph I | 250 u | 32,50 |
| mi-E0137L | 1250 u | 130,00 | |
| mi-E0138S | SseB I | 1500 u | 32,50 |
| mi-E0138L | 7500 u | 130,00 |
|
| mi-E0139S | Ssp I | 600 u | 32,50 |
| mi-E0139L | 3000 u | 130,00 | |
| mi-E0140S | Sst I | 1600 u | 32,50 |
| mi-E0140L | 8000 u | 130,00 |
|
| mi-E0141S | Sty I | 6000 u | 32,50 |
| mi-E0141L | 30000 u | 130,00 | |
| mi-E0142S | Taq I | 3500 u | 32,50 |
| mi-E0142L | 17500 u | 130,00 |
|
| mi-E0143S | Xba I | 3500 u | 32,50 |
| mi-E0143L | 17500 u | 130,00 | |
Prices in Euro, excluding VAT and transport.
top of page
How to order
Use our Web Order Portal: Order now
or
Email: please send an email to mi@mymetabion.com specifying your order as well as your shipping and billing address, and any other information which might be required like PO number, VAT number (foreign country) etc.
Download Fax Order Form: Restriction Enzymes
Delivery
Enzymes will be shipped as soon as possible after receiving your confirmed order. If you want to combine shipments of different product categories/orders for cost saving reasons, please indicate.
To assure the quality of our enzymes, they are shipped on cool packs in Germany and Europe. If longer travelling times are expected (> 3 days, customs, etc.) dry ice can be used instead.
Transportation damages have to be immediately/ upon receipt of goods notified to the parcel service!
Useful Links
All our products are offered according to our terms and conditions.
