metabion provides dUTP derivatives for highly efficient incorporation into DNA. Fluorescent or non-fluorescent labeled aminoallyl-dUTPs are recommended for direct labeling of DNA either by Nick Translation using DNA Polymerase I/ DNase I or during PCR using thermostable DNA Polymerases.
Fluorescent Nucleotides
Outstanding stability and quantum yield of the thoroughly selected fluorophores combined with a high incorporation rate of the dye-dUTP analog make them the ideal choice for all typical DNA labeling applications such as FISH, single molecule detection, microarray gene expression profiling and other nucleic acid hybridization assays.
| Fluorescent Nucleotides | ||||
|---|---|---|---|---|
| Cat. No. | Product | Concentration | Amount | Price |
| mi-N1301S-425 | Atto425-dUTP | 1 mM | 10 µl | 100,00 |
| mi-N1301L-425 | 50 µl | 380,00 | ||
| mi-N1302S-FLU | Fluorescein-dUTP | 1 mM | 10 µl | 85,00 |
| mi-N1302L-FLU | 50 µl | 320,00 | ||
| mi-N1303S-RHO | Rhodamin 110 X-dUTP | 1 mM | 10 µl | 85,00 |
| mi-N1303L-RHO | 50 µl | 320,00 | ||
| mi-N1304S-CY3 | Cy3-dUTP | 1 mM | 10 µl | 85,00 |
| mi-N1304L-CY3 | 50 µl | 320,00 | ||
| mi-N1305S-TXR | TexasRed-dUTP | 1 mM | 10 µl | 100,00 |
| mi-N1305L-TXR | 50 µl | 380,00 | ||
| mi-N1306S-590 | Atto590-dUTP | 1 mM | 10 µl | 100,00 |
| mi-N1306L-590 | 50 µl | 380,00 | ||
| mi-N1307S-CY5 | Cy5-dUTP | 1 mM | 10 µl | 85,00 |
| mi-N1307L-CY5 | 50 µl | 320,00 | ||
| mi-N1308S-655 | Atto655-dUTP | 1 mM | 10 µl | 100,00 |
| mi-N1308L-655 | 50 µl | 380,00 | ||
Prices in Euro, excluding VAT and transport.
Download MSDS
Non-fluorescent Nucleotides
Biotinylated Nucleotides are used for non-fluorescent labeling of nucleic acids in purification and detection applications.
| Non-fluorescent Nucleotides | ||||
|---|---|---|---|---|
| Cat. No. | Product | Concentration | Amount | Price |
| mi-N1350S-BIO | Biotin-dUTP | 1 mM | 200 µl | 80,00 |
| mi-N1350L-BIO | 1ml | 290,00 | ||
| mi-N1351S-BIO | Biotin PCR Labeling Master | - | 100 rx | 99,00 |
| mi-N1351L-BIO | 500 rx | 390,00 | ||
Prices in Euro, excluding VAT and transport.
Download MSDS Biotin-dUTP
Download MSDS Biotin PCR Labeling Master
Alkyne Nucleotides
Alkynylated DNA can be modified quickly, reliable and at high density using „Click chemistry“ (e.g. for FISH, EMSA etc.) or used directly in various applications including Nanotechnology.
| Alkyne Nucleotides | ||||
|---|---|---|---|---|
| Cat. No. | Product | Concentration | Amount | Price |
| mi-N3001S | C8-Alkyne-dCTP | 100 mM | 0,5 µmol | 115,00 |
| mi-N3001M | C8-Alkyne-dCTP | 100 mM | 2,5 µmol | 445,00 |
| mi-N3001L | C8-Alkyne-dCTP | 100 mM | 5,0 µmol | 650,00 |
| mi-N3002S | C8-Alkyne-dUTP | 100 mM | 0,5 µmol | 115,00 |
| mi-N3002M | C8-Alkyne-dUTP | 100 mM | 2,5 µmol | 445,00 |
| mi-N3002L | C8-Alkyne-dUTP | 100 mM | 5,0 µmol | 650,00 |
Prices in Euro, excluding VAT and transport.
Download MSDS
To place an order or for any questions regarding modified dNTPs, please send an email to mi@mymetabion.com or use our new Web Order Portal: Order now
All our products are offered according to our terms & conditions. For in vitro use and research purposes only!
Transportation damages have to be immediately/ upon receipt of goods notified to the parcel service!
