The Peptide Array Tool has been designed for high throughput screening to study epitope mapping, peptide-protein interaction, protein scanning and characterization and much more. We offer 24, 48 or 96 peptides synthesized together and delivered as lyophilised products in individual labelled tubes. The peptides are C-terminal amidated, cleaved, deprotected and analysed, and are compatible with all current assay systems. Purity options are either crude or >70% . Peptides should all fall within a range of 8-15 residues.
You can select from the following options:
Purified Peptide Libraries* – puriflex70
24, 48 or 96 peptides - 2 mg each - 8-15 AA - purity > 70% - HPLC and MS spectrum of all peptides - delivery time: up to 4 weeks
Purified Peptide Libraries *– puriflex80
24, 48 or 96 peptides - 2 mg each - 8-15 AA - purity > 80% - HPLC and MS spectrum of all peptides - delivery time: up to 4 weeks
Purified Peptide Libraries* – puriflex90
24, 48 or 96 peptides - 2 mg each - 8-15 AA - purity > 90% - HPLC and MS spectrum of all peptides - delivery time: up to 4 weeks
Crude Peptide Library* – crude 24/ 48 /96
24 / 48 or 96 crude peptides - 2 mg each - 8-15 AA - HPLC and MS spectrum of all or of 5 statistically significant peptides, or HPLC of 5 statistically significant peptides & MS spectrum of all peptides – delivery time: 3 weeks
* For very hydrophobic peptides yields may be very low. We do not guarantee the purity or success of any one peptide on the same synthesis.
** Also available non amidated (-COOH free).
| Peptide Arrays | |||
|---|---|---|---|
| Cat # | Description | Prices € | |
| Purified Peptide Libraries* - puriflex70 | |||
| OP-2029 | Puriflex70/24 | (HPLC & MALDI spec of all 24 peptides) | 2.165,00 |
| OP-2030 | Puriflex70/48 | (HPLC & MALDI spec of all 48 peptides) | 3.500,00 |
| OP-2031 | Puriflex70/96 | (HPLC & MALDI spec of all 96 peptides) | 6.165,00 |
| Purified Peptide Libraries* - puriflex80 | |||
| OP-2313 | Puriflex80/24 | (HPLC & MALDI spec of all 24 peptides) | 2.665,00 |
| OP-2314 | Puriflex80/48 | (HPLC & MALDI spec of all 48 peptides) | 4.080,00 |
| OP-2315 | Puriflex80/96 | (HPLC & MALDI spec of all 96 peptides) | 7.415,00 |
| Purified Peptide Libraries* - puriflex90 | |||
| OP-2316 | Puriflex90/24 | (HPLC & MALDI spec of all 24 peptides) | 3.750,00 |
| OP-2317 | Puriflex90/48 | (HPLC & MALDI spec of all 48 peptides) | 4.915,00 |
| OP-2318 | Puriflex90/96 | (HPLC & MALDI spec of all 96 peptides) | 8.750,00 |
| Crude Peptide Libraries* - crude24 | |||
| OP-2309 | Crude24/1 | (HPLC & MALDI spec of 5 statistically significant peptides) | 915,00 |
| OP-2310 | Crude24/2 | (HPLC of 5 statistically significant peptides & MALDI spec of all peptides) | 1.125,00 |
| OP-2311 | Crude24/3 | (HPLC & MALDI spec of all peptides) | 1.500,00 |
| Crude Peptide Libraries* - crude48 | |||
| OP-2032 | Crude48/1 | (HPLC & MALDI spec of 5 statistically significant peptides) | 1.300,00 |
| OP-2033 | Crude48/2 | (HPLC of 5 statistically significant peptides & MALDI spec of all peptides) | 1.680,00 |
| OP-2034 | Crude48/3 | (HPLC & MALDI spec of all peptides) | 2.250,00 |
| Crude Peptide Libraries* - crude96 | |||
| OP-2035 | Crude96/1 | (HPLC & MALDI spec of 5 statistically significant peptides) | 1.680,00 |
| OP-2036 | Crude96/2 | (HPLC of 5 statistically significant peptides & MALDI spec of all peptides) | 2.430,00 |
| OP-2037 | Crude96/3 | (HPLC & MALDI spec of all peptides) | 3.550,00 |
| Setup for non amidated peptides (-COOH free) | |||
| OP-2038 | setup24 | 100,00 | |
| OP-2039 | setup48 | 150,00 | |
| OP-2040 | setup96 | 275,00 | |
| * Also available non amidated (-COOH free). | |||
