Metabion
home site map careers contact downloads
About Metabion
Products & Services
Support & Solutions
News & Events
Order
 
 

Custom Synthesis Peptides - Prices

Linear Peptides (Prices per aa)
  Purity Peptides length aa* Quantity
      2 mg 5 mg 10 mg 20 mg 50 mg 100 mg
  Crude 8-25 aa // // 10.00 12.00 15.00 25.00
Cat #         OP-2001 OP-2002 OP-2003 OP-2004
  > 70% 8-25 aa 15.00 15.00 20.00 22.00 28.00 40.00
Cat #     OP-2016 OP-2005 OP-2006 OP-2007 OP-2008 OP-2009
  > 95% 8-25 aa 20.00 25.00 35.00 40.00 55.00 80.00
Cat #     OP-2010 OP-2011 OP-2012 OP-2013 OP-2014 OP-2015

 

Modifications (Prices per modification)
    Quantity
Cat #   2 mg 5 mg 10 mg 20 mg 50 mg 100 mg
OP-2016 N-terminal Acetylation (Acetyl) free free free free free free
OP-2017 C-terminal Amidation (Amide) free free free free free free
OP-2018 N-terminal Biotin 25.00 45.00 65.00 95.00 145.00 225.00
OP-2019 C-terminal K-Biotin 90.00 140.00 210.00 290.00 435.00 650.00
OP-2020 N-terminal 5-6 FAM 35.00 55.00 80.00 130.00 195.00 265.00
OP-2300 N-terminal 5-FAM (single isomer) 95.00 145.00 265.00 395.00 545.00 725.00
OP-2021 N-terminal 5-6 TAMRA 145.00 265.00 395.00 545.00 725.00 925.00
OP-2301 N-terminal Lissamine 95.00 145.00 265.00 395.00 545.00 725.00
OP-2302 N-terminal DTPAGlu 445.00 665.00 995.00 1695.00 2995.00 5995.00
OP-2303 N-terminal DOTA 245.00 365.00 495.00 695.00 1245.00 1725.00
OP-2304 Lys (DOTA) 445.00 665.00 995.00 1695.00 2995.00 5995.00
OP-2305 Lys (5(6)-FAM); Lys(Dabcyl); Asp/Glu (EDANS) 245.00 365.00 495.00 695.00 1245.00 1725.00
OP-2022 Spacer (linker) 8-amino-3,6-dioxa octanoic acid / amino hexanoic acid 45.00 65.00 95.00 145.00 245.00 345.00
OP-2023 Conjugation to a Carrier Prozein (KLH, BSA, OVA) // 165.00 250.00 360.00 530.00 800.00
OP-2024 2 / 4-branched MAP resin // 195.00 295.00 430.00 650.00 975.00
OP-2025 internal Cys-Cys Cyclisation 165.00 245.00 370.00 550.00 830.00 1240.00
OP-2026 internal Ser/Tyr/Thr Phosphorylation (per aa) 65.00 95.00 145.00 215.00 320.00 480.00
OP-2306 D-Isoleucine (I) price per a/a 200.00 250.00 350.00 500.00 700.00 950.00
OP-2307 D-Arginine/D-Asparagine/ D-Glutamine-D/Tryptophan-D/Tyrosine (R-N-Q-W-Y) price per a/a 40.00 50.00 70.00 100.00 140.00 190.00
OP-2308 All remaining D a/a price per a/a 30.00 38.00 52.00 75.00 105.00 142.00

Other modifications and quantities, please inquire.

Imprint / Impressum                © metabion international AG / metabion GmbH 2012